Women's Shirt Size Calculator & Measurement Guide
Shirt Size Calculator
Bust Measurement
Measure around the fullest part
cm
Measure while wearing a properly fitting bra
Waist Measurement
Measure at natural waistline
cm
Measure at the smallest part of your waist
Hip Measurement
Measure at fullest part
cm
Measure around the fullest part of your hips
International Size Chart
Size | US | UK | EU | JP | KR | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 00 | 2 | 30 | 3 | 33 | 76-79 | 30-31 | 58-61 | 23-24 | 84-87 | 33-34 |
XS | 0-2 | 4-6 | 32-34 | 5 | 44 | 80-83 | 31-33 | 62-65 | 24-25 | 88-91 | 34-36 |
S | 4-6 | 8-10 | 36-38 | 7 | 55 | 84-87 | 33-34 | 66-69 | 26-27 | 92-95 | 36-37 |
M | 8-10 | 12-14 | 40-42 | 9 | 66 | 88-93 | 35-37 | 70-75 | 28-29 | 96-101 | 38-40 |
L | 12-14 | 16-18 | 44-46 | 11 | 77 | 94-99 | 37-39 | 76-81 | 30-32 | 102-107 | 40-42 |
XL | 16-18 | 20-22 | 48-50 | 13 | 88 | 100-105 | 39-41 | 82-87 | 32-34 | 108-113 | 42-44 |
XXL | 20-22 | 24-26 | 52-54 | 15 | 99 | 106-111 | 42-44 | 88-93 | 35-37 | 114-119 | 45-47 |
3XL | 24-26 | 28-30 | 56-58 | 17 | 110 | 112-117 | 44-46 | 94-99 | 37-39 | 120-125 | 47-49 |
Sizing Tips
- Measurements are provided in both centimeters (cm) and inches (in)
- Asian sizes typically run 1-2 sizes smaller than Western sizes
- Take measurements while wearing appropriate undergarments
- If between sizes, choose the larger size for a comfortable fit
- Different brands may have slight variations in their sizing
- For the most accurate fit, compare your measurements to the size chart